Shoreline Squares is alternating monthly dances with Golden State Squares in Santa Ana, CA.
Be sure to note the location of dances listed on the schedule below.
| YEAR | EVENT | DATE | CALLER | TIME | LOCATION |
|---|---|---|---|---|---|
| 2008 | Touch a Quarter Century IAGSDC 25th Annual Convention |
July 3-6 | Various & Sundry | Cleveland Ohio |
|
| GSS August Club Dance | Aug. 2 | Andy Allemao | 7 - 10pm | FCC** | |
| San Diego Pass the Sea Horse | Sept. 12-14 | Fly-In | San Diego | ||
| GSS October Club Dance | Oct. 4 | Dennis Young | 7 - 10pm | FCC** | |
| SS 12th Anniversary Dance | Nov. 8 | Romney Tannehill | 7 - 10pm | ICC* | |
| GSS December Club Dance | Dec. 6 | Darren Gallina | 7 - 10pm | FCC* | |
| 2009 | SS January Club Dance | Jan. 10 | Michael Kellogg | 7 - 10pm | ICC* |
| SS March Club Dance | March 14 | John Reitmajer | 7 - 10pm | ICC* | |
| SS June Club Dance | June 6 | Pat Carnathan | 7 - 10pm | ICC* | |
| SS 13th Anniversary Dance | Sept. 12 | Frank Lescrinier & Andy Allemao | 3 - 10pm | ICC* | |
| SS November Club Dance | Nov. 14 | Lloyd Lewis | 3 - 10pm | ICC* |
**FCC: First Congregational Church, 2555 Santiago Street, Santa Ana
View Map/Directions
***Los Altos United Methodist Church, 5950 East Willow Street, Long Beach ****Cedarbrook Dance Center, 12812 Garden Grove Blvd., Garden Grove, CA 92843
View Map
View Map